Tabela ABA 2 liga
| Poz | Tim | O | P | I | K + | K - | B |
|---|---|---|---|---|---|---|---|
| 1 | Široki TT Kabeli | 8 | 7 | 1 | 759 | 649 | 15 |
| 2 | Zlatibor Mozzart | 8 | 6 | 2 | 753 | 656 | 14 |
| 3 | Sutjeska Elektroprivreda | 8 | 6 | 2 | 713 | 616 | 14 |
| 4 | Vojvodina mts | 8 | 6 | 2 | 673 | 625 | 14 |
| 5 | Kansai Helios Domžale | 8 | 6 | 2 | 668 | 639 | 14 |
| 6 | Sloboda Energoinvest | 8 | 5 | 3 | 678 | 606 | 13 |
| 7 | TFT Mozzart Skopje | 8 | 5 | 3 | 681 | 642 | 13 |
| 8 | Jahorina Pale | 8 | 5 | 3 | 719 | 697 | 13 |
| 9 | Borac WWIN | 8 | 5 | 3 | 625 | 614 | 13 |
| 10 | MZT Skopje Aerodrom | 8 | 4 | 4 | 656 | 650 | 12 |
| 11 | Mornar-Barsko zlato | 8 | 2 | 6 | 586 | 695 | 10 |
| 12 | Vršac Meridianbet | 8 | 2 | 6 | 639 | 735 | 10 |
| 13 | Student m:tel | 8 | 2 | 6 | 637 | 715 | 10 |
| 14 | Primorje 1945 | 8 | 2 | 6 | 615 | 688 | 10 |
| 15 | Podgorica Bemax | 8 | 1 | 7 | 582 | 663 | 9 |
| 16 | Radnički Kragujevac | 8 | 0 | 8 | 657 | 761 | 8 |
















